Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE728 | Chulu East Peak(6584) Climbing - 20 Days | 20 Days | US $ | |
AE725 | Chulu West Peak (6419m) Climbing - 20 Days | 20 Days | US $ | |
AE722 | Pisang Peak(6091m) Climbing - 20 Days | 20 Days | US $ | |
AE719 | Tent Peak(5663m) Climbing - 21 Days | 21 Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE2060 | Annapurna Sanctuary(4130m) Trekking - 19 Days | 19 Days | US $ | |
AE2055 | Annapurna Circuit(5416m) Trekking - 22 Days | 22 Days | US $ | |
AE2048 | Khopra Dada (3500m) Trekking - 14 Days | 14 Days | US $ | |
AE2040 | Majestic Ghorepani Poon Hill(3210m) Trekking - 12 Days | 12 Days | US $ | |
AE2033 | Thorong La-(5416m) Pass Trekking - 14 Days | 14 Days | US $ | |
AE2021 | Tilicho Lake(4919m) & Thorong La- Pass Trekking - 18 Days | 18 Days | US $ | |
AE2003 | Ghorepani Poon Hill(3200m) Trekking - 9 Days | 9 Days | US $ | |
AE1984 | Mardi Himal (4250m)Trekking - 11 Days | 11 Days | US $ | |
AE1186 | Deluxe Annapurna Base Camp (4130m) Trekking - 15 Days | 15 Days | US $ | |
AE1179 | Jomsom Muktinath(3700m) Trekking - 12 Days | 12 Days | US $ | |
AE519 | Dhaulagiri Round (5360m)Trekking - 20 Days | 20 Days | US $ | |
AE515 | Nar-Phu Valley (5306m)Trekking - 18 Days | 18 Days | US $ | |
AE510 | Annapurna Base Camp (4130m) Trekking - 13 Days | 13 Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE836 | Day Tour Of Annapurna Base Camp - 1 Days | 1 Days | US $ | |
AE833 | ABC Trekking & Heli back to Pokhara - 13 Days | 13 Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE1092 | Numbur Cheese(4550m) Trekking - 18 Days | 18 Days | US $ | |
AE710 | Island Peak (6183m) Climbing - 18 Days | 18 Days | US $ | |
AE699 | Mera Peak (6476m) Climbing - 16 Days | 16 Days | US $ | |
AE559 | Everest Base Camp(5545m) Trekking - 17 Days | 17 Days | US $ | |
AE510 | Annapurna Base Camp (4130m) Trekking - 13 Days | 13 Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE710 | Island Peak (6183m) Climbing - 18 Days | 18 Days | US $ | |
AE707 | EBC+ Lobuche Peak (6119m) Climbing - 19 Days | 19 Days | US $ | |
AE703 | Cholatse Peak (6440m) Climbing - 21 Days | 21 Days | US $ | |
AE699 | Mera Peak (6476m) Climbing - 16 Days | 16 Days | US $ | |
AE696 | Gokyo Lake + EBC + Island Peak(6160m) Climbing - 21 Days | 21 Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4160 | Tsorolpa Lake Trekking - Days | Days | US $ | |
AE2060 | Annapurna Sanctuary(4130m) Trekking - 19 Days | 19 Days | US $ | |
AE2055 | Annapurna Circuit(5416m) Trekking - 22 Days | 22 Days | US $ | |
AE2048 | Khopra Dada (3500m) Trekking - 14 Days | 14 Days | US $ | |
AE2040 | Majestic Ghorepani Poon Hill(3210m) Trekking - 12 Days | 12 Days | US $ | |
AE2033 | Thorong La-(5416m) Pass Trekking - 14 Days | 14 Days | US $ | |
AE2021 | Tilicho Lake(4919m) & Thorong La- Pass Trekking - 18 Days | 18 Days | US $ | |
AE2003 | Ghorepani Poon Hill(3200m) Trekking - 9 Days | 9 Days | US $ | |
AE1984 | Mardi Himal (4250m)Trekking - 11 Days | 11 Days | US $ | |
AE1958 | 10 Tips for Trekking in Nepal - Days | Days | US $ | |
AE1955 | UNESCO World Heritage Sites in Kathmandu - Days | Days | US $ | |
AE1952 | 5 Reasons to Go For Annapurna Basecamp Trek - Days | Days | US $ | |
AE1949 | Major Places to Visit in Bandipur - Days | Days | US $ | |
AE1946 | Best Time to Experience Nepal - Days | Days | US $ | |
AE1943 | Short and Easy Treks in Nepal - Days | Days | US $ | |
AE1932 | Guerilla and Yarsa Trek - Days | Days | US $ | |
AE1924 | Short Treks in Nepal - Days | Days | US $ | |
AE1918 | Heli Tours in Nepal - Days | Days | US $ | |
AE1913 | Things to do in Kathmandu - Days | Days | US $ | |
AE1900 | Visit Nepal 2020: Lifetime Experiences - Days | Days | US $ | |
AE1892 | Best Places to Travel for Families in Nepal - Days | Days | US $ | |
AE1883 | Trekking in Nepal: A Complete Guide - Days | Days | US $ | |
AE1880 | Everest Region Trekking - Days | Days | US $ | |
AE1874 | Student Trekking in Nepal - Days | Days | US $ | |
AE1871 | Volunteer Trekking in Nepal - Days | Days | US $ | |
AE1866 | Family Trekking in Nepal - Days | Days | US $ | |
AE1862 | Numbur Cheese Trekking - Days | Days | US $ | |
AE1860 | Top Reasons to Trek to Upper Mustang - Days | Days | US $ | |
AE1856 | Dolpo Trek: Experience the Unexplored Tranquil and Natural Beauty - Days | Days | US $ | |
AE1852 | Advantages of Traveling Solo in Nepal - Days | Days | US $ | |
AE1848 | Why to do the Everest Base Camp Trek? - Days | Days | US $ | |
AE1186 | Deluxe Annapurna Base Camp (4130m) Trekking - 15 Days | 15 Days | US $ | |
AE943 | Family Trek In Nepal - Days | Days | US $ | |
AE1205 | Solo Travelling In Nepal - Days | Days | US $ | |
AE1179 | Jomsom Muktinath(3700m) Trekking - 12 Days | 12 Days | US $ | |
AE1163 | Rolwaling Kalinchowk Trekking - 12 Days | 12 Days | US $ | |
AE1151 | Jomson Mukhtinath Volunteer Trekking - 11 Days | 11 Days | US $ | |
AE952 | Trek to Upper Mustang - Days | Days | US $ | |
AE947 | Numbur Cheese Treking - Days | Days | US $ | |
AE1100 | Guerilla and Yarsa(4500m) Trekking - 18 Days | 18 Days | US $ | |
AE1095 | Ganesh Himal(4500m) Trekking - 14 Days | 14 Days | US $ | |
AE1092 | Numbur Cheese(4550m) Trekking - 18 Days | 18 Days | US $ | |
AE1072 | Rolwaling – Kalinchok Bike Tour - 10 Days | 10 Days | US $On requested | |
AE1069 | Kathmandu Valley Bike Tour - 8 Days | 8 Days | US $On request | |
AE1066 | Kathmandu – Jomsom Bike Tour - 14 Days | 14 Days | US $On request | |
AE1054 | Chitwan Jungle Safari - 6 Days | 6 Days | US $On request | |
AE1051 | Chitwan – Bardiya Safari - 7 Days | 7 Days | US $On requested | |
AE1048 | Bardiya Wildlife Safari - 6 Days | 6 Days | US $ | |
AE1040 | Shivapuri Hill Hiking - 1 Days | 1 Days | US $on request | |
AE1034 | Nagarkot – Chagunarayan Day Tour - 1 Days | 1 Days | US $ | |
AE1033 | Dhulikhel – Namobuddha Day Tour - 1 Days | 1 Days | US $On Request | |
AE1029 | Chisapani – Nagarkot Day Hiking - 1 Days | 1 Days | US $ | |
AE1011 | Rim Valley Cycle Tour - 13 Days | 13 Days | US $On Request | |
AE1008 | Pokhara – Kathmandu Cycle Tour - 17 Days | 17 Days | US $On request | |
AE1005 | Namo Buddha Cycling Tour - 6 Days | 6 Days | US $On request | |
AE1002 | Adventure Kathmandu Cycle Tour - 13 Days | 13 Days | US $On request | |
AE999 | Nepal Heritage Tour - 9 Days | 9 Days | US $ | |
AE996 | Kathmandu Valley Tour - 6 Days | 6 Days | US $ | |
AE990 | Kathamndu – Chitwan – Pokhara Tour - 10 Days | 10 Days | US $ | |
AE892 | Paragliding - 7 Days | 7 Days | US $ | |
AE848 | Day Tour Of upper Mustang - Days | Days | US $On Request | |
AE845 | Upper Mustang trek heli back to Pokhara / Kathamandu - 3 Days | 3 Days | US $On Request | |
AE842 | Day Tour Of Everest Base Camp - 3 Days | 3 Days | US $ | |
AE839 | Everest Base Camp + Heli Trekking - 14 Days | 14 Days | US $ | |
AE836 | Day Tour Of Annapurna Base Camp - 1 Days | 1 Days | US $ | |
AE833 | ABC Trekking & Heli back to Pokhara - 13 Days | 13 Days | US $ | |
AE812 | Mt. Manaslu(8163m) Expedition - 50 Days | 50 Days | US $on request | |
AE798 | Mt. Himlung(7126m) Expedition - 25 Days | 25 Days | US $ | |
AE792 | Mt. Annapurna(8091m)Expedition (I) - 55 Days | 55 Days | US $ | |
AE789 | Mt. Dhaulagiri(8176m)Expedition - 47 Days | 47 Days | US $On Request | |
AE786 | Mt. Makalu(8463m) Expedition - 56 Days | 56 Days | US $On Request | |
AE783 | Mt. Everest (8848m)Expedition - 55 Days | 55 Days | US $ | |
AE758 | Ramdung Peak(5925m) Climbing - 20 Days | 20 Days | US $ | |
AE755 | Larke Peak(6476m) Climbing - 23 Days | 23 Days | US $ | |
AE748 | Langsisa Peak(6427m) Climbing - 20 Days | 20 Days | US $ | |
AE742 | Naya Kanga Peak(5846m) Climbing - 18 Days | 18 Days | US $ | |
AE739 | Yala Peak(5500m) Climbing - 16 Days | 16 Days | US $ | |
AE728 | Chulu East Peak(6584) Climbing - 20 Days | 20 Days | US $ | |
AE725 | Chulu West Peak (6419m) Climbing - 20 Days | 20 Days | US $ | |
AE722 | Pisang Peak(6091m) Climbing - 20 Days | 20 Days | US $ | |
AE719 | Tent Peak(5663m) Climbing - 21 Days | 21 Days | US $ | |
AE710 | Island Peak (6183m) Climbing - 18 Days | 18 Days | US $ | |
AE707 | EBC+ Lobuche Peak (6119m) Climbing - 19 Days | 19 Days | US $ | |
AE703 | Cholatse Peak (6440m) Climbing - 21 Days | 21 Days | US $ | |
AE699 | Mera Peak (6476m) Climbing - 16 Days | 16 Days | US $ | |
AE696 | Gokyo Lake + EBC + Island Peak(6160m) Climbing - 21 Days | 21 Days | US $ | |
AE648 | Numbur Cheese(4550m)Trekking - 18 Days | 18 Days | US $ | |
AE645 | Rolwaling Circuit(4500m) Trekking - 18 Days | 18 Days | US $ | |
AE641 | Rolwaling Kalinchwok(3500m) Trekking - 12 Days | 12 Days | US $ | |
AE637 | Upper Dolpa(5360m)Trekking - 24 Days | 24 Days | US $ | |
AE627 | Upper Mustang(4400m) Trekking - 18 Days | 18 Days | US $ | |
AE595 | Helambu Circuit Trekking - 13 Days | 13 Days | US $ | |
AE592 | Langtang Gosaikunda(4380m) Trekking - 18 Days | 18 Days | US $ | |
AE588 | Langtang Valley – Ganjala(5130m) Pass Trekking - 17 Days | 17 Days | US $ | |
AE583 | Langtang Valley(4773m) Trekking - 13 Days | 13 Days | US $ | |
AE575 | Tamang Heritage (2607m) Trekking - 13 Days | 13 Days | US $ | |
AE572 | Tshum Valley & Manaslu(5106m) Trekking - 27 Days | 27 Days | US $ | |
AE568 | Tshum Valley(3700m) Trekking - 21 Days | 21 Days | US $ | |
AE564 | Manaslu Larke(5106m) Pass Trekking - 19 Days | 19 Days | US $ | |
AE559 | Everest Base Camp(5545m) Trekking - 17 Days | 17 Days | US $ | |
AE555 | Everest view (3800m) Trekking - 10 Days | 10 Days | US $ | |
AE552 | Gokyo Lake – Cho La(5420m) Pass – EBC Trekking - 20 Days | 20 Days | US $ | |
AE549 | Gokyo Lake(5357m) Trekking - 15 Days | 15 Days | US $ | |
AE546 | Gokyo Lake – Renjo La(5360m) Pass Trekking - 16 Days | 16 Days | US $ | |
AE541 | Jiri To EBC Trekking - 22 Days | 22 Days | US $ | |
AE524 | Tilicho – Mesokantu Pass Trekking - 17 Days | 17 Days | US $ | |
AE519 | Dhaulagiri Round (5360m)Trekking - 20 Days | 20 Days | US $ | |
AE515 | Nar-Phu Valley (5306m)Trekking - 18 Days | 18 Days | US $ | |
AE510 | Annapurna Base Camp (4130m) Trekking - 13 Days | 13 Days | US $ | |
AE257 | Kathmandu 2 Days Tour - 21 Days | 21 Days | US $ | |
AE128 | The Best Things to Do in Nepal Everest Region - Days | Days | US $ | |
AE126 | Nepal Travel Blog interesting travel articles & tour journals - Days | Days | US $ | |
AE124 | Nepal Travel Guides | Best Things To See & Do in Nepal - Days | Days | US $ | |
AE122 | The Best Things to Do in Nepal Everest Region - Days | Days | US $ | |
AE120 | Nepal Travel Blog interesting travel articles & tour journals - Days | Days | US $ | |
AE117 | Nepal Travel Guides | Best Things To See & Do in Nepal - Days | Days | US $ |
Shivapuri one day hiking trip is very popular trip in Kathmandu, which is belong to the Kathmandu Valley. For more information coming soon …..!
US$on request
Trip DetailsWe manage to pick up you from your hotel at 6:00 am in the morning and continue drive to Nagarkot taking 2 hour from Kathmandu by privater car or bus, located 32km east of kathmandu 2100m of elevation. After sliding down walking 3 / 4 hour from Nagarkot, then you...
US$
Trip DetailsWe will pick up you at 6:00 from you hotel and drive to Dhulikhel 1 / 2 hour from Kathmandu and continue to day hiking in next destination Namobuddha. We provide you our private car, bus for hiking starting point and ending point. While you drop at Dhulikhel and the...
US$On Request
Trip DetailsAs a professional organizer, we are aware of our responsibility for the environment and local cultures. We promote sustainable mountain tourism by : Removing all our trash from mountains, using gas or kerosene for cooking and discourage the burning of wood as deforestation is a major problem in Nepal. You...
US$
Trip Details